Overview
Wednesday shift so far, compared with last Wednesday at the same time.
Net sales
€2,846.40
+5.9%vs previous Wed
Orders
218
+13vs previous Wed
Average ticket
€13.06
−€0.06vs previous Wed
Median prep time
6m 42s
33s fastervs previous Wed
Sales by hour
€2,846.40 so far today, ahead of last Wednesday by 6%. QR share 41% (was 37%). The 09:00 hour is still in progress.
- Today
- Previous Wed
View as tableHide table
| Hour | Today | Previous Wed |
|---|---|---|
| 07:00 | €721.60 | €648.20 |
| 08:00 | €1,233.80 | €1,131.40 |
| 09:00 | €891.00 | €942.90 |
| 10:00 | — | €856.10 |
| 11:00 | — | €598.30 |
| 12:00 | — | €861.70 |
| 13:00 | — | €702.40 |
| 14:00 | — | €381.20 |
| 15:00 | — | €437.80 |
| 16:00 | — | €351.60 |
| 17:00 | — | €198.50 |
Live queue
All orders- New
- 1
- Confirmed
- 0
- Preparing
- 1
- Ready
- 1
Top items today
| Item | Share | Sold |
|---|---|---|
| Flat White | 62 | |
| Cappuccino | 37 | |
| Cardamom Bun | 31 | |
| Almond Croissant | 24 | |
| Filter — Kieni, Kenya | 19 |
Availability
Manage menuEverything on the menu is available to order.
Sold-out items disappear from guest ordering immediately; carts holding them ask the guest to swap or remove.